Technology salaries in the UAE
Indicative monthly ranges for software, data and infrastructure roles across Dubai and Abu Dhabi.

| Role | Experience | Indicative monthly range (AED) |
|---|---|---|
| Software Engineer | Junior (0-2 yrs) | 9,000 – 15,000 |
| Software Engineer | Mid (3-5 yrs) | 15,000 – 25,000 |
| Senior Software Engineer | Senior (6+ yrs) | 25,000 – 40,000 |
| Data Analyst | Mid (3-5 yrs) | 14,000 – 22,000 |
| DevOps Engineer | Mid (3-5 yrs) | 18,000 – 28,000 |
| Engineering Manager | Lead | 35,000 – 55,000 |
- Free zone technology employers often sit at the upper end of these ranges.
- Packages usually include housing and transport allowances.
These figures are indicative market ranges compiled for guidance only. Actual packages vary by employer, Emirate, qualifications and negotiation.
