Healthcare salaries in the UAE
Indicative monthly ranges for clinical and allied health roles.

| Role | Experience | Indicative monthly range (AED) |
|---|---|---|
| Registered Nurse | Mid (3-5 yrs) | 8,000 – 14,000 |
| General Practitioner | Mid (3-5 yrs) | 25,000 – 40,000 |
| Specialist Doctor | Senior (6+ yrs) | 45,000 – 75,000 |
| Medical Laboratory Technologist | Mid (3-5 yrs) | 9,000 – 15,000 |
| Pharmacist | Mid (3-5 yrs) | 12,000 – 20,000 |
- Roles require licensing with the relevant health authority (DHA, DOH or MOHAP).
- Private hospital groups typically include housing and annual flights.
These figures are indicative market ranges compiled for guidance only. Actual packages vary by employer, Emirate, qualifications and negotiation.
