Finance and accounting salaries in the UAE
Indicative monthly ranges for accounting, audit and finance leadership roles.

| Role | Experience | Indicative monthly range (AED) |
|---|---|---|
| Accountant | Junior (0-2 yrs) | 6,000 – 10,000 |
| Senior Accountant | Mid (3-5 yrs) | 11,000 – 18,000 |
| Finance Manager | Senior (6+ yrs) | 22,000 – 35,000 |
| Internal Auditor | Mid (3-5 yrs) | 14,000 – 22,000 |
| Finance Director | Lead | 40,000 – 65,000 |
- Professional qualifications such as ACCA, CPA or CFA lift the range noticeably.
- Banking and financial services employers pay above general corporate finance.
These figures are indicative market ranges compiled for guidance only. Actual packages vary by employer, Emirate, qualifications and negotiation.
